XLX Multiprotocol Gateway Reflector


      XLX753 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 1117 days 17:58:16
07:42 Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF753AL *753A XRF753AL B753A DCS753AL D753A 4001 10
B Regional 0 REF753BL *753B XRF753BL B753B DCS753BL D753B 4002 11
C National 0 REF753CL *753C XRF753CL B753C DCS753CL D753C 4003 12
D G/W Test 0 REF753DL *753D XRF753DL B753D DCS753DL D753D 4004 13
E Echo Test 0 REF753EL *75305 XRF753EL B75305 DCS753EL D75305 4005 14
F - 0 REF753FL *75306 XRF753FL B75306 DCS753FL D75306 4006 15
G DMR / DSTAR 0 REF753GL *75307 XRF753GL B75307 DCS753GL D75307 4007 16
H - 0 REF753HL *75308 XRF753HL B75308 DCS753HL D75308 4008 17
I - 0 REF753IL *75309 XRF753IL B75309 DCS753IL D75309 4009 18
J - 0 REF753JL *75310 XRF753JL B75310 DCS753JL D75310 4010 19
K - 0 REF753KL *75311 XRF753KL B75311 DCS753KL D75311 4011 20
L - 0 REF753LL *75312 XRF753LL B75312 DCS753LL D75312 4012 21
M - 0 REF753ML *75313 XRF753ML B75313 DCS753ML D75313 4013 22
N - 0 REF753NL *75314 XRF753NL B75314 DCS753NL D75314 4014 23
O - 0 REF753OL *75315 XRF753OL B75315 DCS753OL D75315 4015 24
P - 0 REF753PL *75316 XRF753PL B75316 DCS753PL D75316 4016 25
Q - 0 REF753QL *75317 XRF753QL B75317 DCS753QL D75317 4017 26
R - 0 REF753RL *75318 XRF753RL B75318 DCS753RL D75318 4018 27
S - 0 REF753SL *75319 XRF753SL B75319 DCS753SL D75319 4019 28
T - 0 REF753TL *75320 XRF753TL B75320 DCS753TL D75320 4020 29
U - 0 REF753UL *75321 XRF753UL B75321 DCS753UL D75321 4021 30
V - 0 REF753VL *75322 XRF753VL B75322 DCS753VL D75322 4022 31
W - 0 REF753WL *75323 XRF753WL B75323 DCS753WL D75323 4023 32
X - 0 REF753XL *75324 XRF753XL B75324 DCS753XL D75324 4024 33
Y C4FM / DSTAR 0 REF753YL *75325 XRF753YL B75325 DCS753YL D75325 4025 34
Z - 0 REF753ZL *75326 XRF753ZL B75326 DCS753ZL D75326 4026 35
js3cop@jarl.com