XLX Multiprotocol Gateway Reflector


      XLX753 v2.5.2 - Dashboard v2.4.2  /  Service uptime: 1117 days 18:04:37
07:49 Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX894 24.06.2024 17:40 170 days 14:08:52 s XLX BCDF *.*.*.140
2 XLX058 24.06.2024 18:42 170 days 13:06:58 s XLX BCDF *.*.*.176
3 XLX225 24.06.2024 18:42 170 days 13:06:58 s XLX BCDF *.*.*.252
4 XLX440 24.06.2024 18:42 170 days 13:06:58 s XLX C *.*.*.22
5 XLX561 24.06.2024 18:42 170 days 13:06:58 s XLX BCDF *.*.*.152
6 XLX673 24.06.2024 18:42 170 days 13:06:58 s XLX BCDF *.*.*.178
7 XLX052 24.06.2024 19:00 170 days 12:49:03 s XLX BCDF *.*.*.69
8 XLX016 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.17
9 XLX111 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.160
10 XLX124 24.06.2024 19:00 170 days 12:48:58 s XLX CD *.*.*.234
11 XLX176 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.69
12 XLX291 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.189
13 XLX326 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.193
14 XLX346 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.35
15 XLX441 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.110
16 XLX459 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.108
17 XLX510 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.75
18 XLX514 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.143
19 XLX515 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.35
20 XLX560 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.72
21 XLX599 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.83
22 XLX608 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.83
23 XLX630 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.81
24 XLX698 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.89
25 XLX701 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.77
26 XLX705 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.161
27 XLX708 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.222
28 XLX794 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.93
29 XLX797 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.81
30 XLX741 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.41
31 XLX959 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.121
32 XLXGUN 24.06.2024 19:00 170 days 12:48:58 s XLX BCDF *.*.*.179
33 XLX095 24.06.2024 19:00 170 days 12:48:57 s XLX BCDF *.*.*.53
34 XLX878 24.06.2024 19:00 170 days 12:48:57 s XLX BCDF *.*.*.113
35 XLX412 24.06.2024 19:22 170 days 12:26:22 s XLX BCDF *.*.*.165
36 XLX365 26.06.2024 19:56 168 days 11:53:05 s XLX BCDF *.*.*.205
37 XLX085 30.07.2024 18:13 134 days 13:35:40 s XLX BCDF *.*.*.8
38 XLX380 21.08.2024 04:13 113 days 03:35:31 s XLX CD *.*.*.39
39 XLX738 23.08.2024 05:30 111 days 02:19:08 s XLX BCDF *.*.*.8
40 XLX812 29.08.2024 10:56 104 days 20:52:15 s XLX CD *.*.*.141
41 XLX944 11.09.2024 14:07 91 days 17:41:32 s XLX BCDF *.*.*.210
42 XLX904 11.09.2024 21:09 91 days 10:39:41 s XLX BCDF *.*.*.57
43 XLX098 24.09.2024 20:12 78 days 11:36:34 s XLX CD *.*.*.140
44 XLX431 27.09.2024 10:00 75 days 21:48:36 s XLX BCDF *.*.*.225
45 XLX076 10.10.2024 06:51 63 days 00:57:18 s XLX BCDEF *.*.*.117
46 XLX246 27.10.2024 07:06 46 days 00:42:38 s XLX B *.*.*.159
47 XLX081 01.11.2024 19:57 40 days 11:51:27 s XLX CD *.*.*.36
48 XLX883 02.11.2024 01:38 40 days 06:10:43 s XLX CD *.*.*.123
49 XLX373 06.11.2024 11:15 35 days 20:33:18 s XLX CD *.*.*.21
50 XLX770 07.11.2024 12:03 34 days 19:46:01 s XLX CD *.*.*.9
51 XLX583 27.11.2024 04:20 15 days 03:29:09 s XLX BCDF *.*.*.41
52 XLX064 05.12.2024 13:52 6 days 17:56:42 s XLX CD *.*.*.50
53 XLX538 05.12.2024 15:04 6 days 16:44:45 s XLX CD *.*.*.221
54 XLX220 06.12.2024 00:34 6 days 07:15:10 s XLX BCD *.*.*.126
55 XLX990 06.12.2024 00:34 6 days 07:15:10 s XLX BCDF *.*.*.230
56 XLX464 07.12.2024 03:57 5 days 03:51:22 s XLX C *.*.*.174
57 XLX781 08.12.2024 20:21 3 days 11:27:35 s XLX BCDF *.*.*.199
58 XLX499 10.12.2024 23:02 1 days 08:46:18 s XLX BCDF *.*.*.22
59 XLX129 12.12.2024 04:06 0 days 03:43:13 s XLX BCDF *.*.*.114
js3cop@jarl.com